
| POPULATION | ||||||||
| 2010 | 2014 | 2019 | ||||||
| RIDGELAND | 24,047 | 24,592 | 25,736 | |||||
| MADISON COUNTY | 74,674 | 81,973 | 95,203 | |||||
|
LABOR FORCE |
UNEMPLOYMENT RATE |
|||||
| MADISON COUNTY | 48,908 | MADISON COUNTY | 5.8% | |||
|
TRANSPORTATION |
||
| AIR | JACKSON INTERNATIONAL, 18 MILES | |
| HIGHWAYS | I-55, I-220, US 51 | |
| RAIL | CANADIAN NATIONAL | |
|
UTILITIES |
||
| CABLE | COMCAST | (601) 982-0922 |
| ELECTRIC | ENTERGY | (800) 368-3749 |
| TELEPHONE | AT&T | (888) 757-6500 |
| MEGAGATE MISSISSIPPI | (866) 342-4283 | |
| COMCAST | (601) 982-0922 | |
| C SPIRE | (855) 277-4735 | |
| NATURAL GAS | ATMOS ENERGY | (888) 286-6700 |
| CENTERPOINT ENERGY | (601) 856-9348 | |
| WATER/SEWER | CITY OF RIDGELAND | (601) 856-3938 |
| GARBAGE/RECYCLE | WASTE MANAGEMENT | (601) 922-9647 |
|
PROPERTY TAX |
||||
| MADISON COUNTY TAX COLLECTOR (car tags) | (601) 856-4472 | |||
| MADISON COUNTY CIRCUIT CLERK (voting information) | (601) 859-4365 | |||
|
MEDICAL |
||||
| JACKSON | ||||
| CENTRAL MISSISSIPPI MEDICAL CENTER | (601) 376-1000 | |||
| MISSISSIPPI BAPTIST MEDICAL CENTER | (601) 968-1000 | |||
| ST. DOMINIC – JACKSON MEMORIAL HOSPITAL | (601) 200-2000 | |||
| UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | (601) 984-1000 | |||
| BRANDON | ||||
| CROSSGATES RIVER OAKS HOSPITAL | (601) 825-2811 | |||
| FLOWOOD | ||||
| RIVER OAKS HOSPITAL | (601) 932-1030 | |||
|
EDUCATION |
||||||
|
MADISON COUNTY SCHOOL DISTRICT |
||||||
| ANN E. SMITH ELEMENTARY (K-2) | (601) 856-6621 | |||||
| EAST FLORA ELEMENTARY | (601) 879-8724 | |||||
| EAST FLORA MIDDLE SCHOOL | (601) 879-3809 | |||||
| GERMANTOWN HIGH SCHOOL | (601) 859-6150 | |||||
| GERMANTOWN MIDDLE SCHOOL | (601) 859-0376 | |||||
| HIGHLAND ELEMENTARY SCHOOL (3-5) | (601) 853-8103 | |||||
| LUTHER BRANSON SCHOOL (K-5) | (601) 859-2743 | |||||
| MADISON AVENUE ELEMENTARY SCHOOL | (601) 856-2951 | |||||
| MADISON AVENUE UPPER ELEMENTARY SCHOOL | (601) 856-6609 | |||||
| MADISON CENTRAL HIGH SCHOOL (10-12) | (601) 856-7121 | |||||
| MADISON CROSSING ELEMENTARY SCHOOL | (601) 898-7710 | |||||
| MADISON CROSSING MIDDLE SCHOOL | (601) 898-7702 | |||||
| MADISON MIDDLE SCHOOL | (601) 605-4171 | |||||
| MADISON STATION ELEMENTARY SCHOOL | (601) 856-6246 | |||||
| MANNSDALE ELEMENTARY | (601) 879-0309 | |||||
| NORTHEAST MADISON MIDDLE SCHOOL | (601) 859-7863 | |||||
| OLDE TOWNE MIDDLE SCHOOL (6-8) | (601) 898-8730 | |||||
| RIDGELAND HIGH SCHOOL | (601) 898-5023 | |||||
| ROSA SCOTT 9TH GRADE | (601) 605-0054 | |||||
| CAMDEN ELEMENTARY SCHOOL | (662) 468-2833 | |||||
| VELMA JACKSON MAGNET HIGH SCHOOL | (662) 468-2531 | |||||
|
PRIVATE SCHOOLS (Ridgeland, Madison & Jackson) |
||||||
| CHRIST COVENANT SCHOOL (K-6) | (601) 978-2272 | |||||
| JACKSON ACADEMY (K3-12) | (601) 366-5012 | |||||
| JACKSON PREPARATORY SCHOOL (6-12) | (601) 939-8611 | |||||
| MADISON-RIDGELAND ACADEMY (K3-12) | (601) 856-4455 | |||||
| SAINT ANDREW'S EPISCOPAL SCHOOL (PreK-12) | (601) 853-6000 | |||||
| SAINT JOSEPH CATHOLIC SCHOOL (7-12) | (601) 898-4800 | |||||
| VERITAS SCHOOL | (601) 713-1555 | |||||
|
RECREATION |
||||
| BREAKER'S SOCCER FIELDS | (601) 853-2011 | |||
| FREEDOM RIDGE PARK | (601) 853-2011 | |||
| FRIENDSHIP PARK | (601) 853-2011 | |||
| HITE WOLCOTT PARK | (601) 853-1882 | |||
| OLD TRACE PARK | (601) 856-6574 | |||
| RIDGELAND RECREATION CENTER | (601) 856-6876 | |||
| RIDGELAND TENNIS CENTER | (601) 853-1115 | |||
| RIDGELAND MULTI-USE TRAIL | (601) 853-2011 | |||
|
GOLF |
||||
| BAY POINTE COUNTRY CLUB | (601) 829-1862 | |||
| LAKE CAROLINE GOLF CLUB | (601) 853-4554 | |||
| PATRICK FARMS GOLF CLUB | (601) 664-0304 | |||
| THE REFUGE | (601) 664-1414 | |||
|
PRIVATE GOLF CLUBS |
||||
| ANNANDALE GOLF CLUB | (601) 856-0886 | |||
| COUNTRY CLUB OF JACKSON | (601) 956-1415 | |||
| DEERFIELD COUNTRY CLUB | (601) 856-6966 | |||
| REUNION COUNTRY CLUB | (601) 605-8784 | |||
| WHISPER LAKE GOLF CLUB | (601) 853-0202 | |||
